Sonic Menu With Prices (Updated November 2026)
Looking for the latest Sonic Drive-In menu with prices and calories? This guide covers every category: burgers, coneys, chicken, Tater Tots, all-day breakfast, slushes, limeades, shakes, Blasts, combos and Wacky Pack kids meals. You will also find Happy Hour timings, drink sizes, opening hours and the newest app deals, all checked in October 2026.
Sonic Menu Prices at a Glance
Sonic Drive-In is a different experience from a regular drive-thru. You pull into a numbered stall, press the button on the speaker, place your order, and a carhop delivers it to your window. This style has stayed almost the same since the first location opened in 1953, and it explains why the drinks list is longer than the food list at most drive-ins.
The prices on this page are national averages gathered from several states. Because most Sonic restaurants are franchised, the owner of each location sets local prices, so drinks in particular can differ quite a bit from one city to the next. The Sonic app also unlocks offers you will not hear at the speaker.
Sonic Happy Hour and Daily Deals
If you only remember one thing about Sonic, make it this: every drink and slush is half price from 2 PM to 4 PM, seven days a week. There is no minimum purchase and you do not need the app. A Route 44 slush priced at $2.39 around lunchtime comes down to roughly $1.20 during Happy Hour.
| Deal | When | What You Get |
|---|---|---|
| Happy Hour | 2:00 PM to 4:00 PM daily | Half price on all drinks and slushes, any size |
| Half Price Shakes | After 8:00 PM, most locations | Runs at participating stores, check the app |
| App exclusive offers | All day | Free items and discounted combos, rotate weekly |
| Sonic Rewards | All day | Points build on every order and convert to free items |
| Jr. Chicken Sandwich | All day | $1.99, the cheapest full sandwich on the board |
| Chili Cheese Coney | All day | $1.99, the cheapest hot item |
Sonic Burgers Menu with Prices
Sonic cooks its burgers to order instead of keeping them under a heat lamp, so expect a slightly longer wait at the stall. The Smasher range uses thinner, pressed patties, while the SuperSONIC range is the classic thick-patty build.
| Burger | Price | Calories |
|---|---|---|
| Jr. Double Cheeseburger | $4.09 | 470 |
| Plain SONIC Cheeseburger | $6.79 | 630 |
| SONIC Cheeseburger | $6.89 | 720 |
| Garlic Butter Bacon Cheeseburger | $6.99 | 920 |
| SuperSONIC Double Cheeseburger | $7.29 | 1070 |
| Cheesy Bacon SONIC Stack | $7.79 | 580 |
| Double SONIC Smasher | $7.89 | 600 |
| Big Dill Double SONIC Smasher | $7.99 | 680 |
| SuperSONIC Bacon Double Cheeseburger | $7.99 | 1130 |
| Cheesy Bacon SuperSONIC Stack | $8.79 | 740 |
| Triple SONIC Smasher | $8.89 | 780 |
| Big Dill Triple SONIC Smasher | $8.99 | 870 |
Best value: the Jr. Double Cheeseburger at $4.09 gives you two patties for less than a single SONIC Cheeseburger at $6.89.
Hot Dogs and Coneys
The $1.99 Chili Cheese Coney is the cheapest hot item on the menu and a regular add-on to many drink orders. Regional specials such as the Chicago and New York dogs are not sold at every location.
| Item | Price | Calories |
|---|---|---|
| Chili Cheese Coney | $1.99 | 470 |
| Corn Dog | $2.79 | 230 |
| All-American Dog | $3.99 | 410 |
| Chicago Dog | $3.99 | 400 |
| New York Dog | $3.99 | 420 |
| Footlong Quarter Pound Coney | $6.29 | 770 |
Chicken Sandwiches, Bites and Tenders
The two Jr. Chicken Sandwiches at $1.99 are the lowest-priced sandwiches at Sonic. Premium Chicken Bites are boneless pieces sold in three sizes, and Crispy Tenders come with your choice of dipping sauce.
| Item | Price | Calories |
|---|---|---|
| Original Jr. Chicken Sandwich | $1.99 | 450 |
| Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
| Premium Chicken Bites, small | $4.79 | 330 |
| Crispy Tenders, 3 piece | $5.99 | 260 |
| Premium Chicken Bites, medium | $6.19 | 490 |
| Premium Chicken Bites, large | $7.39 | 750 |
| Crispy Chicken Sandwich | $7.79 | 520 |
| Crispy Tenders, 5 piece | $8.89 | 430 |
Tater Tots, Fries and Sides
Tots are a big reason people pick Sonic over other burger chains, since they are treated as a main side rather than a novelty. Chili Cheese Tots are the signature order.
| Side | Small | Medium | Large |
|---|---|---|---|
| Tater Tots | $1.99 | $3.39 | $3.89 |
| Groovy Fries | $2.99 | $3.39 | $3.89 |
| Cheese Groovy Fries | $3.49 | $4.19 | $5.19 |
| FRITOS Chili Pie | $3.59 | $4.49 | $5.39 |
| Onion Rings | $3.69 | $4.19 | $4.59 |
| Pickle Seasoned Tots | $3.69 | $4.39 | $5.19 |
| Cheese Tots | $3.79 | $4.79 | $6.49 |
| Chili Cheese Tots | $4.09 | $4.89 | $5.79 |
| Chili Cheese Groovy Fries | $4.09 | $4.89 | $5.79 |
Snack Sides
| Item | Price | Calories |
|---|---|---|
| Apple Slices | $1.29 | 35 |
| Soft Pretzel Twist | $1.99 | 380 |
| Mozzarella Sticks, 4 piece | $4.99 | 390 |
| Ched-R-Peppers, 4 piece | $4.99 | 440 |
| Mozzarella Sticks, 6 piece | $6.59 | 590 |
| Mozzarella Sticks, 8 piece | $7.99 | 780 |
Small tots come in at 250 calories and large at 580. Add chili and cheese to a large and the total reaches 840, more than many of the burgers.
Sonic Breakfast Menu
Most Sonic drive-ins serve breakfast all day, which is rare in fast food. A few franchises still stop around 10:30 AM, so check your local store before planning a late-day breakfast burrito.
| Item | Price | Calories |
|---|---|---|
| Jr. Bacon, Egg and Cheese Burrito | $3.29 | 270 |
| Jr. Sausage, Egg and Cheese Burrito | $3.29 | 280 |
| French Toast Sticks, 4 piece | $3.99 | 570 |
| SuperSONIC Breakfast Burrito | $4.09 | 590 |
| Bacon Breakfast Burrito | $4.29 | 470 |
| Sausage Breakfast Burrito | $4.29 | 490 |
| Bacon Breakfast Toaster | $5.29 | 470 |
| Sausage Breakfast Toaster | $5.29 | 570 |
| Bacon, Egg and Cheese Brioche | $5.29 | 440 |
| Sausage, Egg and Cheese Brioche | $5.29 | 530 |
| Ultimate Meat and Cheese Burrito | $5.29 | 820 |
The Breakfast Toaster stands out because it is made on Texas toast. For a light, low-cost start, the Jr. burritos at $3.29 each stay under 300 calories.
Drinks, Slushes and Limeades
Drinks are the heart of the Sonic menu. Any flavor can be added to almost any base, so the number of possible combinations runs into the millions. The prices below are standard rates, and each one is cut in half between 2 PM and 4 PM.
| Drink | Price Range | Notes |
|---|---|---|
| Famous Slush | $1.19 to $2.39 | Cherry, blue raspberry, grape, watermelon and more |
| Ocean Water | $1.29 to $2.09 | Sprite with coconut and blue coloring, the signature drink |
| Signature Limeade | $1.69 to $2.49 | Made with real lime, not concentrate |
| Classic Lemonade | $1.99 to $2.79 | Available with any fruit flavor added |
| Real Fruit Slush | $2.09 to $2.59 | Contains actual fruit pieces |
| Cherry Limeade | $2.09 to $2.89 | The most ordered drink Sonic sells |
| Strawberry Lemonade | $2.09 to $2.89 | Real fruit version available |
| Shark Bite Slush | $2.19 to $5.29 | Layered blue and red, 280 calories in a medium |
| Cocoberry Cream Slush | $2.39 to $5.49 | Cream slush, 340 calories in a medium |
| Twisted Flamingo | $2.49 to $4.69 | Cream slush, 310 calories in a medium |
| Rainbow Slush | $2.99 medium | Layered, 310 calories |
| Picklerita Slush | $3.19 | Dill pickle and lime, exactly as strange as it sounds |
| Fruited Dragon Slush | $3.39 medium | 370 calories |
| Rechargers with Red Bull | $3.99 to $5.19 | Twisted lime, strawberry or cherry, 230 to 360 calories |
| Strawberry Cheesecake Cream Cooler | $4.09 to $6.49 | 800 calories in a large, the heaviest drink on the menu |
Coffee and Breakfast Drinks
| Drink | Price | Calories |
|---|---|---|
| Hot Coffee | $1.99 | 0 |
| Orange Juice | $2.49 | 160 |
| Sweet Iced Tea | $2.49 | 180 |
| Original Cold Brew Iced Coffee | $2.89 to $4.89 | 170 to 500 |
| French Vanilla Cold Brew | $2.89 to $4.89 | 190 to 570 |
Shakes, Blasts and Sundaes
A Blast is soft serve with candy or cookie pieces mixed in, and you eat it with a spoon. A shake is thinner and meant for a straw. Master Shakes are the premium option, blended with cheesecake or cake pieces.
| Frozen Treat | Mini | Small | Medium |
|---|---|---|---|
| Classic Shake | $3.79 | $4.69 | $5.49 |
| Master Shake | $4.19 | $5.19 | $5.99 |
| SONIC Blast | $4.33 | $5.49 | $5.99 |
Classic shake flavors include strawberry, chocolate, vanilla, banana, caramel, peanut butter and hot fudge. A large classic shake is $5.99. Blasts are available in Oreo, Reese’s, M&M’s, Heath, turtle truffle, brownie and cookie dough.
| Sundae or Cup | Price | Calories |
|---|---|---|
| Vanilla Cup | $1.29 | 300 |
| Strawberry Sundae | $3.39 | 380 |
| Caramel Sundae | $3.39 | 430 |
| Hot Fudge Sundae | $3.39 | 460 |
Sonic Combo Meals
A combo adds medium tots or fries and a medium drink to your main item. That adds roughly 360 to 700 calories depending on your choices, and the extra cost is about $4.60 over the item by itself.
| Combo | Price | Entree Calories |
|---|---|---|
| French Toast Sticks Combo | $6.49 | 570 |
| Bacon Breakfast Burrito Combo | $7.99 | 470 |
| SuperSONIC Breakfast Burrito Combo | $8.59 | 590 |
| Bacon Breakfast Toaster Combo | $8.59 | 470 |
| 3 Piece Crispy Tenders Combo | $9.39 | 260 |
| All-American Hot Dog Combo | $9.89 | 410 |
| Chili Cheese Coney Combo | $9.89 | 470 |
| 5 Piece Crispy Tenders Combo | $10.39 | 430 |
| Premium Chicken Bites Combo | $10.99 | 490 |
| Footlong Quarter Pound Coney Combo | $11.19 | 770 |
| SONIC Cheeseburger Combo | $11.49 | 720 |
| Crispy Chicken Sandwich Combo | $11.89 | 520 |
| Garlic Butter Bacon Cheeseburger Combo | $12.29 | 920 |
| Double SONIC Smasher Combo | $12.59 | 600 |
| SuperSONIC Double Cheeseburger Combo | $12.69 | 1070 |
| SuperSONIC Bacon Double Combo | $13.29 | 1130 |
| Triple SONIC Smasher Combo | $13.59 | 780 |
Wacky Pack Kids Meals
Each Wacky Pack comes with a main item, a small side, a small drink and a toy. Apple slices (35 calories) can be swapped in as the side at no extra charge.
| Wacky Pack | Price | Calories |
|---|---|---|
| Grilled Cheese | $2.99 | 300 |
| Jr. Burger | $3.29 | 350 |
| Beef Hot Dog | $3.29 | 300 |
| Corn Dog | $3.29 | 250 |
| Chicken Strips, 2 piece | $3.49 | 220 |
Sonic Drink Sizes Explained
Route 44 is the size people ask about most. It is a 44 oz cup offered on nearly every drink, so a Route 44 slush during Happy Hour is among the best-value cold drinks in fast food.
| Size | Volume | Available On |
|---|---|---|
| Mini | 14 oz | Slushes, shakes and Blasts |
| Small | 16 oz | All drinks |
| Medium | 20 oz | All drinks |
| Large | 32 oz | All drinks |
| Route 44 | 44 oz | Fountain drinks, slushes, limeades and teas |
Sonic Opening Hours
Most drive-ins open at 6 AM and close between 10 PM and midnight, with later hours at weekends. Stalls and the drive-thru lane normally close together, although some stores close the stalls earlier in winter.
| Service | Opens | Closes |
|---|---|---|
| Monday to Thursday | 6:00 AM | 11:00 PM |
| Friday and Saturday | 6:00 AM | 12:00 AM |
| Sunday | 6:00 AM | 11:00 PM |
| Happy Hour | 2:00 PM | 4:00 PM |
| Half price shakes, participating stores | 8:00 PM | Close |
How to Save Money at Sonic
- Visit between 2 PM and 4 PM. Every drink is half price in any size, with no app required. A Route 44 slush falls to about $1.20.
- Join Sonic Rewards. You earn points on each order, and the app has deals that the speaker does not mention.
- Pick the Jr. Double Cheeseburger at $4.09 instead of the $6.89 SONIC Cheeseburger. You still get two patties for less.
- Look for $1.99 items. The Chili Cheese Coney and both Jr. Chicken Sandwiches keep that price all day.
- Check for half-price shakes after 8 PM. Most stores take part, but it is not a nationwide promotion, so confirm in the app.
- Skip the combo if you only want a drink. A medium drink on its own costs less than the roughly $4.60 combo upcharge.
Sonic Nutrition and Calorie Notes
Calorie counts here come from Sonic’s published nutrition information. At Sonic, drinks deserve as much attention as food. A large Strawberry Cheesecake Cream Cooler has 800 calories, which is more than a SONIC Cheeseburger, and a full-sugar Route 44 slush can land in a similar range. Choosing a sugar-free option or a smaller cup is the easiest way to cut calories. Tots and fries share fryer oil with the mozzarella sticks and chicken, which matters if you have allergies. To see how a drink and a meal fit your daily needs, try the Calorie Calculator.
Current Sonic Deals and Offers (October 2026)
Sonic runs more time-based deals than most chains, so the price you pay depends a lot on when you arrive. Franchise owners can opt out of promotions, so confirm each deal in the Sonic app.
| Deal | Price | When |
|---|---|---|
| Afternoon snacks: small corn dog, mozzarella sticks, tots, chicken bites or Groovy Fries | $2 each | 2pm to 5pm, app or online, once a day through 1 November 2026 |
| Corn dogs | 99 cents | Thursdays, app or online |
| Drinks and slushes | Half price | 2pm to 4pm daily |
| Cheeseburgers | Half price | Tuesdays after 5pm |
| Big Deal Meal | $7 | Anytime |
| Halloween corn dogs | 50 cents each | All day October 31, 2026, no code needed, participating drive ins |
| $1 Snacky Hour | $1 | 2pm to 5pm daily in the app, select snacks |
| $1.99 Menu | $1.99 | Jr. Bacon Cheeseburger, two Tender Wraps, Vanilla Soft Serve Cup and a small float, anytime |
The 2 PM to 4 PM window is where the biggest savings are. Half-price drinks overlap with the $2 afternoon snacks in the app, so a corn dog and a slush can cost about the same as one large drink in the evening. Half-price cheeseburgers on Tuesdays after 5 PM are the main evening deal worth planning around.
Sonic Menu FAQ
Sonic Happy Hour runs from 2:00 PM to 4:00 PM every day. All drinks and slushes are half price in any size, with no minimum spend and no app needed.
Yes, at most locations. A few franchises still end breakfast around 10:30 AM, so check your local drive-in in the app if you want a breakfast burrito later in the day.
A Route 44 is 44 ounces. It is offered on fountain drinks, slushes, limeades and teas, but not on shakes or Blasts. During Happy Hour a Route 44 slush costs around $1.20.
Ocean Water is Sprite blended with coconut syrup and blue coloring. It costs $1.29 to $2.09 depending on size, or half that during Happy Hour.
The Chili Cheese Coney and both Jr. Chicken Sandwiches are $1.99, and slushes start at $1.19. Apple slices and a vanilla cup, both $1.29, are the cheapest side and dessert.
A Blast is soft serve mixed with candy or cookie pieces and eaten with a spoon. A shake is thinner and drunk through a straw. Master Shakes are the premium version with cheesecake or cake pieces.
Most locations offer half-price shakes after 8:00 PM, but it is a local promotion rather than a national one. The Sonic app shows whether your drive-in takes part.
No. Every drive-in has numbered stalls with a speaker and carhop service, and most also have a regular drive-thru lane. Prices are the same either way, and stalls are often quicker at busy times.
It has 1,070 calories on its own. As a combo with medium tots and a medium drink, it goes above 1,700. The Jr. Double Cheeseburger has 470 calories and costs less.
At the small size, yes: Tater Tots are $1.99 and Groovy Fries are $2.99. At medium and large the two are priced the same.
Combos range from $6.49 for the French Toast Sticks Combo to $13.59 for the Triple SONIC Smasher Combo. Each includes medium tots or fries and a medium drink.
Yes. Wacky Pack kids meals cost $2.99 to $3.49 and include a main, a small side, a small drink and a toy.
Final Thoughts
Sonic rewards people who plan their visit. Going between 2 PM and 4 PM, using the app, and choosing $1.99 items like the Chili Cheese Coney or a Jr. Double Cheeseburger can cut a meal’s cost noticeably. Whether you want breakfast at night, a cherry limeade, chili cheese tots or a Blast, use the prices above as a guide and confirm the final amount at your local drive-in.
